2012 State Scores

Highest Possible Score was 420

  1A 2A 3A 4A 5A
1  351  385 377 382 407 
2 334 382 346 376 366
3 330 357 339 347 360
4 311 323 339 347 351
5 311 314 337 342 349
6 303 308 333 319 334
7 253 297 318 317 333
8 246 296 316 314 319
9 243 292 311 305 313
10 234 286 303 302 294
11 193 286 284 287 288
12 189 277 279 275 286
13 186 265 277 274 271
14 184 237 273 267 262
15 184 233 272 262 259
16 176 230 268 261 252
17 159 225 226 259 251
18 148 222 205 254 251
19 146 205 148 247 240
20 138 200 118 245 240
21 134 142 118 229 195
22 129 142 81 228 187
23 91 125 78 201 175
24 87 83 56   163
25 86       88
26 72        

Team Summary:

1A 2A 3A 4A 5A
351+334+184=869 385+382+357=1124 346+333+318=997 382+347+347=1076 334+319+313=966
330+311+193=834 292+286+277=855 339+311+303=953 376+302+287=965 407+286+271=964
253+184+176=613 297+286+230=813 339+337+277=953 342+319+262=923 360+349+175=884
234+159+134=527 323+225+205=753 316+284+273=873 317+305+261=883 333+259+252=844
146+138+91=375 237+142+125=504 118+81+78=277 267+247+229=743 251+240+195=686