2021 State Scores

Highest Possible Score was 420

  1A 2A 3A 4A 5A 6A
1 374 394 389 420 412 362
2 266 393 389 407 409 361
3 244 362 383 395 383 341
4 237 348 375 387 369 330
5 181 313 374 336 338 317
6 146 292 356 334 325 312
7 126 283 287 332 324 298
8 125 283 275 331 319 291
9 121 261 265 295 303 265
10 116 253 253 289 295 262
11 116 235 243 258 240 250
12 105 188 215 251 236 250
13 96 181 166 246 224 218
14 95 157 160 234 218 214
15 90 153 158 203 216 206
16 90 111 147 192 209 204
17 81 107 141 187 184 197
18 60 101 136 179 168 164
19 60 92 116 126 161 101
20       96 158  
21         142  
22            
23            
24            
25            

Team Summary:

1A 2A 3A 4A 5A 6A
374+266+237=877 393+348+313=1054 383+375+374=1132 407+395+387=1189 409+383+369=1161 362+341+262=965
244+126+116=486 394+283+235=912 389+287+275=951 336+334+332=1002 325+319+303=947 312+265+250=827
181+90+60=331 283+188+157=628 253+243+160=656 295+258+251=804 412+236+218=866 317+218+214=749
116+96+95=307 111+107+101=319 158+141+116=415 187+179+126=492 240+216+184=640 298+204+197=699
no wild card team no wild card team no wild card team no wild card team no wild card team no wild card team