This chart shows the number of veterans and novices out of the total number of contestants in each conference by year. Also shown by year are the total number of schools represented in each conference.
| Veterans | Total # of Contestants | Veteran Percentage | Novice Percentage | Number of Schools Represented | |
|---|---|---|---|---|---|
| 1A | |||||
| 2010 | 8 | 23 | 35% | 65% | 8 |
| 2009 | 8 | 23 | 35% | 65% | 9 |
| 2008 | 11 | 23 | 48% | 52% | 8 |
| 2007 | 5 | 21 | 24% | 76% | 7 |
| 2006 | 6 | 25 | 24% | 76% | 10 |
| 2005 | 6 | 24 | 25% | 75% | 9 |
| 2004 | 12 | 25 | 48% | 52% | 10 |
| 2003 | 6 | 23 | 26% | 74% | 10 |
| 2002 | 7 | 20 | 35% | 65% | 10 |
| 2001 | 5 | 16 | 31% | 69% | 8 |
| 2000 | 5 | 15 | 33% | 67% | 6 |
| 1999 | 6 | 16 | 38% | 62% | 8 |
| 1998 | 7 | 15 | 47% | 53% | 7 |
| 2A | |||||
| 2010 | 9 | 23 | 39% | 61% | 10 |
| 2009 | 12 | 25 | 48% | 52% | 10 |
| 2008 | 9 | 21 | 43% | 57% | 7 |
| 2007 | 3 | 20 | 15% | 85% | 6 |
| 2006 | 10 | 23 | 43% | 57% | 8 |
| 2005 | 6 | 23 | 26% | 74% | 8 |
| 2004 | 4 | 22 | 18% | 82% | 7 |
| 2003 | 10 | 22 | 45% | 55% | 8 |
| 2002 | 6 | 20 | 30% | 70% | 10 |
| 2001 | 4 | 15 | 27% | 73% | 7 |
| 2000 | 5 | 18 | 28% | 72% | 10 |
| 1999 | 6 | 17 | 35% | 65% | 9 |
| 1998 | 4 | 18 | 22% | 78% | 10 |
| 3A | |||||
| 2010 | 10 | 24 | 42% | 58% | 10 |
| 2009 | 9 | 25 | 36% | 64% | 9 |
| 2008 | 8 | 24 | 33% | 67% | 10 |
| 2007 | 9 | 24 | 38% | 62% | 9 |
| 2006 | 10 | 24 | 42% | 58% | 10 |
| 2005 | 6 | 24 | 25% | 75% | 11 |
| 2004 | 9 | 24 | 38% | 62% | 8 |
| 2003 | 8 | 25 | 32% | 68% | 11 |
| 2002 | 1 | 22 | 5% | 95% | 12 |
| 2001 | 6 | 18 | 33% | 67% | 8 |
| 2000 | 4 | 19 | 21% | 79% | 10 |
| 1999 | 4 | 14 | 29% | 71% | 6 |
| 1998 | 3 | 17 | 18% | 82% | 9 |
| 4A | |||||
| 2010 | 4 | 22 | 18% | 82% | 7 |
| 2009 | 11 | 23 | 48% | 52% | 8 |
| 2008 | 6 | 23 | 26% | 74% | 9 |
| 2007 | 5 | 23 | 22% | 78% | 8 |
| 2006 | 5 | 25 | 20% | 80% | 10 |
| 2005 | 3 | 24 | 13% | 87% | 9 |
| 2004 | 3 | 23 | 13% | 87% | 10 |
| 2003 | 2 | 25 | 8% | 92% | 12 |
| 2002 | 3 | 21 | 14% | 86% | 11 |
| 2001 | 4 | 16 | 25% | 75% | 8 |
| 2000 | 5 | 17 | 29% | 71% | 9 |
| 1999 | 2 | 18 | 11% | 89% | 10 |
| 1998 | 5 | 19 | 26% | 74% | 11 |
| 5A | |||||
| 2010 | 8 | 22 | 36% | 64% | 8 |
| 2009 | 4 | 23 | 17% | 83% | 8 |
| 2008 | 5 | 22 | 23% | 77% | 7 |
| 2007 | 8 | 25 | 32% | 68% | 11 |
| 2006 | 2 | 27 | 7% | 93% | 12 |
| 2005 | 6 | 23 | 26% | 74% | 10 |
| 2004 | 7 | 24 | 29% | 71% | 10 |
| 2003 | 3 | 25 | 12% | 88% | 10 |
| 2002 | 2 | 20 | 10% | 90% | 10 |
| 2001 | 2 | 17 | 12% | 88% | 9 |
| 2000 | 3 | 16 | 19% | 81% | 8 |
| 1999 | 3 | 19 | 16% | 84% | 11 |
| 1998 | 3 | 17 | 18% | 82% | 8 |


