Conference 1A | Conference 2A | Conference 3A | Conference 4A | Conference 5A
Each row represents a contestant from the 1998 State Contest.
- Column 1 is their rank.
- Column 2 is their classification (or grade level) in high school in 1997-98.
- Column 3 is the number of Accounting invitational or practice exams they took in 1997-98.
- School Year Columns:
- A1 = First Year Accounting
- A2 = Second Year Accounting
- A3 = Third Year Accounting
- DCP = Dual Credit Principles of Accounting
- Comp = Computerized Accounting
- Blank = No Accounting class
- S1 = Placed First In State
- Dist = Highest Level Reached Was District
- Reg = Highest Level Reached was Region
Conference 1A
| 1998 | | | | |
| Rank | Class | Tests | 1997-98 | 1996-97 | 1995-96 | 1994-95 |
| 1 | Jr | 2 | A2 | A1 S1 | | |
| 2 | Soph | 0 | | A1 S4 tied | | |
| 3 | Sr | 7 | A2 | | A1 S1 tied | |
| 4 | Sr | 2 | A2 | | A1 S1 tied | |
| 5 | Sr | 2 | A2 | | A1 S3 tied | |
| 6 | Jr | 2 | A1 | | | |
| 7 | Sr | 5 | | A1 S9 | | |
| 8 | Sr | 7 | A2 | | A1 S3 tied | |
| 9 | Fr | 2 | A1 | | | |
| 10 | Sr | 2 | A2 | A1 S6 | | |
| 11 | Jr | 1 | A2 | A1 Reg | | |
| 12 | Sr | 0 | A2 | A1 Reg | | |
| 13 | Jr | 0 | A1 | | | |
| 14 | Jr | 0 | A1 | | | |
| 15 | Jr | 0 | A1 | | | |
| 1A Summary 1997-98: | | Accounting 1 | 5 | | Accounting 2 | 8 | | No Accounting | 2 | | Total | 15 |
| 8 out of 15 contestants had been to state in a previous year with 2 out of those 8 placing higher in 1998 than in previous attempts. |
Conference 2A
| 1998 | | | | |
| Rank | Class | Tests | 1997-98 | 1996-97 | 1995-96 | 1994-95 |
| 1 | Jr | 2 | A2 | A1 S9 | | |
| 2 | Jr | 6 | A1 | | | |
| 3 | Sr | 5 | | A1 S1 tied | | |
| 4 | Sr | 5 | | A1 S1 tied | | |
| 5 | Sr | 1 | A2 | A1 Reg | | |
| 6 | Jr | 3 | A1 | | | |
| 7 | Jr | 5 | | A1 Dist | | |
| 8 | Sr | 2 | A1 | | | |
| 9 | Sr | 1 | A1 | | | |
| 10 | Sr | 0 | A2 | A1 Reg | | |
| 11 | Sr | 4 | A1 | | | |
| 12 | Sr | 0 | A1 | | | |
| 13 | Jr | 0 | A1 | | | |
| 14 | Sr | 1 | A1 | | | |
| 15 | Jr | 4 | A1 | | | |
| 16 | Jr | 4 | A1 | | | |
| 17 | Jr | 2 | A1 | | | |
| 18 | Sr | 0 | | A1 S10 | | |
| 2A Summary 1997-98: | | Accounting 1 | 11 | | Accounting 2 | 3 | | No Accounting | 4 | | Total | 18 |
| 4 out of 18 contestants had been to state in a previous year with 1 out of those 4 placing higher in 1998 than in previous attempts. |
Conference 3A
| 1998 | | | | |
| Rank | Class | Tests | 1997-98 | 1996-97 | 1995-96 | 1994-95 |
| 1 | Jr | 1 | A1 | | | |
| 2 | Sr | 2 | A1 | | | |
| 3 | Sr | 3 | A2 | A1 S10 | | |
| 4 | Sr | 3 | A1 | | | |
| 5 | Jr | 5 | A1 | | | |
| 6 | Jr | 2 | A1 | | | |
| 7 | ? | 4 | | A1 Reg | | |
| 8 | Sr | 4 | | A1 S9 | | |
| 9 | Sr | 4 | A1 | | | |
| 10 | Sr | 10 | A1 | | | |
| 11 | Jr | 2 | A1 | | | |
| 12 | Sr | 10 | | A1 S15 | | |
| 13 | Sr | 3 | A1 | | | |
| 14 | Sr | 3 | A1 | | | |
| 15 | Sr | 4 | A1 | | | |
| 16 | Sr | 1 | A2 | A1 Reg | | |
| 17 | Sr | ? | A1 | | | |
| 3A Summary 1997-98: | | Accounting 1 | 12 | | Accounting 2 | 2 | | No Accounting | 3 | | Total | 17 |
| 3 out of 17 contestants had been to state in a previous year with 3 out of those 3 placing higher in 1998 than in previous attempts. |
Conference 4A
| 1998 | | | | |
| Rank | Class | Tests | 1997-98 | 1996-97 | 1995-96 | 1994-95 |
| 1 | Jr | 3 | A1 | | | |
| 2 | Sr | 0 | A2 | A1 S1 | | |
| 3 | Jr | 8 | A1 | | | |
| 4 | Sr | 0 | A2 | A1 S16 | | |
| 5 | Sr | 2 | A2 | A1 S12 | | |
| 6 | Sr | 0 | A2 | | A1 S3 | |
| 7 | Sr | 0 | A2 | A1 S7 | | |
| 8 | Sr | 1 | A2 | A1 Reg | | |
| 9 | Sr | 0 | A2 | A1 Reg | | |
| 10 | Sr | 0 | A2 | A1 Reg | | |
| 11 | Sr | 3 | A1 | | | |
| 12 | Sr | 3 | | A2 | A1 Reg | |
| 13 | Sr | 1 | A1 | | | |
| 14 | Sr | 0 | A2 | A1 | | |
| 15 | Sr | 0 | | A1 Reg | | |
| 16 | Sr | 1 | A2 | A1 Reg | | |
| 17 | Soph | 3 | A1 | | | |
| 18 | Jr | 10 | A1 | | | |
| 19 | Jr | 10 | A1 | | | |
| 4A Summary 1997-98: | | Accounting 1 | 7 | | Accounting 2 | 10 | | No Accounting | 2 | | Total | 19 |
| 5 out of 19 contestants had been to state in a previous year with 2 out of those 5 placing higher in 1998 than in previous attempts. |
Conference 5A
| 1998 | | | | |
| Rank | Class | Tests | 1997-98 | 1996-97 | 1995-96 | 1994-95 |
| 1 | Sr | 0 | A2 | A1 S2 | | |
| 2 | Sr | 0 | A1 | | | |
| 3 | Sr | 0 | A1 | | | |
| 4 | Sr | 1 | A2 | A1 S6 | | |
| 5 | Jr | 0 | A1 | | | |
| 6 | Soph | 7 | A1 | | | |
| 7 | Sr | 0 | A1 | | | |
| 8 | Sr | 2 | A2 | | A1 Reg | |
| 9 | Jr | 0 | A1 | | | |
| 10 | Sr | 1 | A1 | | | |
| 11 | Sr | 5 | | A1 Dist | | |
| 12 | Jr | 1 | A2 | A1 Reg | | |
| 13 | Soph | ? | A1 | | | |
| 14 | Sr | 0 | A1 | | | |
| 15 | Sr | 3 | A2 | A1 Reg | | |
| 16 | Sr | 7 | | A1 S8 | | |
| 17 | Soph | 2 | A | | | |
| 5A Summary 1997-98: | | Accounting 1 | 10 | | Accounting 2 | 5 | | No Accounting | 2 | | Total | 17 |
| 3 out of 17 contestants had been to state in a previous year with out of those 3 placing higher in 1998 than in previous attempts. |