Conference 1A | Conference 2A | Conference 3A | Conference 4A | Conference 5A
Each row represents a contestant from the 2001 State Contest.
- Column 1 is their rank.
- Column 2 is their classification (or grade level) in high school in 2000-01.
- Column 3 is the number of Accounting invitational or practice exams they took in 2000-01.
- School Year Columns:
- A1 = First Year Accounting
- A2 = Second Year Accounting
- A3 = Third Year Accounting
- DCP = Dual Credit Principles of Accounting
- Comp = Computerized Accounting
- Blank = No Accounting class
- S1 = Placed First In State
- Dist = Highest Level Reached Was District
- Reg = Highest Level Reached was Region
Conference 1A
| 2001 | | | | |
| Rank | Class | Tests | 2000-01 | 1999-00 | 1998-99 | 1997-98 |
| 1 | Fr | 3 | A1 S1 | | | |
| 2 | Sr | 9 | S2 | | S2 Tie | A1 S9 |
| 3 | Jr | 2 | A2 S3 | A2 S7 | A1 S10 | |
| 4 | Jr | 9 | S4 | A2 S6 | A1 | |
| 5 | Sr | 2 | A2 S5 | A1 S12 | | |
| 6 | Soph | 2 | A2 S6 | A1 S5 | | |
| 7 | Jr | 0 | A1 S7 | | | |
| 8 | Sr | 0 | A2 S8 | | A1 Dist | |
| 9 | Jr | 0 | S9 | A1 Reg | | |
| 10 | Fr | 2 | A1 S10 | | | |
| 11 | Sr | 1 | A1 S11 | Dist | A1 Dist | |
| 12 | Soph | 2 | A1 S12 | | | |
| 13 | Jr | 0 | A1 S13 | | | |
| 14 | Sr | 1 | S14 | A1 Dist | | |
| 15 | Jr | 1 | A1 S15 | | | |
| 16 | Jr | 1 | A1 S16 | | | |
| 1A Summary 2000-01: | | Accounting 1 | 8 | | Accounting 2 | 4 | | No Accounting | 4 | | Total | 16 |
| 5 out of 16 contestants had been to state in a previous year with 4 out of those 5 placing higher in 2001 than in previous attempts. |
Conference 2A
| 2001 | | | | |
| Rank | Class | Tests | 2000-01 | 1999-00 | 1998-99 | 1997-98 |
| 1 | Sr | 6 | A2 S1 | S3 | A1 S5 | |
| Tie 2 | Sr | 2 | A1 S2 Tie | | | |
| Tie 2 | Soph | 6 | A1 S2 Tie | | | |
| 4 | Soph | 3 | A1 S4 | | | |
| 5 | Jr | 2 | A2 S5 | A1 S7 | | |
| 6 | Jr | 4 | A1 S6 | | | |
| 7 | Sr | 2 | A2 S7 | A1 S13 | | |
| 8 | Sr | 2 | S8 | A1 S5 | | |
| 9 | Soph | 6 | A1 S9 | | | |
| 10 | Sr | 4 | A2 S10 | A1 Reg | | |
| 11 | Soph | 3 | A1 S11 | | | |
| 12 | Soph | 6 | A1 S12 | | | |
| 13 | Sr | 1 | A2 S13 | A1 Dist | | |
| 14 | Sr | 1 | A2 S14 | A1 | | |
| 15 | Sr | 2 | A2 S15 | A1 Reg | | |
| 2A Summary 2000-01: | | Accounting 1 | 7 | | Accounting 2 | 7 | | No Accounting | 1 | | Total | 15 |
| 4 out of 15 contestants had been to state in a previous year with 3 out of those 4 placing higher in 2001 than in previous attempts. |
Conference 3A
| 2001 | | | | |
| Rank | Class | Tests | 2000-01 | 1999-00 | 1998-99 | 1997-98 |
| 1 | Sr | 3 | A3 S1 | A2 S4 | A1 S5 | |
| 2 | Sr | 3 | S2 | A2 S5 | A1 S6 | |
| 3 | Sr | 3 | S3 | A1 S6 | | |
| 4 | Sr | 3 | A2 S4 | A1 S10 | | |
| 5 | Sr | 3 | S5 | A1 S7 | | |
| 6 | Jr | 2 | A2 S6 | A1 Dist | | |
| 7 | Sr | 1 | S7 | A1 Dist | | |
| 8 | Sr | 2 | A1 S8 | | | |
| 9 | Sr | 4 | A2 S9 | A1 Reg | | |
| 10 | Soph | 3 | A1 S10 | | | |
| 11 | Jr | 1 | S11 | A1 Reg | | |
| 12 | Jr | 1 | A1 S12 | | | |
| 13 | Soph | 2 | A1 S13 | | | |
| 14 | Jr | 2 | A1 S14 | | | |
| 15 | Sr | 0 | A1 S15 | | | |
| 16 | Sr | 4 | S16 | S14 | A1 Reg | |
| 17 | Sr | 2 | A2 S17 | | A1 | |
| 18 | Jr | - | A2 S18 | A1 Dist | | |
| 3A Summary 2000-01: | | Accounting 1 | 6 | | Accounting 2 | 5 | | Accounting 3 | 1 | | No Accounting | 6 | | Total | 18 |
| 6 out of 18 contestants had been to state in a previous year with 5 out of those 6 placing higher in 2001 than in previous attempts. |
Conference 4A
| 2001 | | | | |
| Rank | Class | Tests | 2000-01 | 1999-00 | 1998-99 | 1997-98 |
| 1 | Sr | 3 | A2 S1 | A1 Reg | | |
| 2 | Sr | 6 | S2 | A2 S10 | A1 Reg | |
| 3 | Sr | 0 | A1 S3 | | | |
| 4 | Soph | 1 | A1 S4 | | | |
| Tie 5 | Sr | 0 | A1 S5 Tie | | | |
| Tie 5 | Sr | 1 | A1 S5 Tie | | | |
| 7 | Jr | 1 | A2 S7 | A1 | | |
| 8 | Jr | 11 | A2 S8 | A1 S12 | | |
| 9 | Sr | 2 | A1 S9 | | | |
| Tie 10 | Sr | 9 | S10 Tie | A1 S16 | | |
| Tie 10 | Jr | 1 | A1 S10 Tie | | | |
| Tie 10 | Jr | 1 | A1 S10 Tie | | | |
| 13 | Sr | 0 | A1 S13 | | | |
| 14 | Sr | 1 | A2 S14 | A1 | | |
| 15 | Sr | 3 | A1 A2 S15 | | | |
| 16 | Sr | 4 | S16 | A2 S13 | A1 | |
| 4A Summary 2000-01: | | Accounting 1 | 8 | | Accounting 2 | 4 | | Accounting 1 & 2 | 1 | | No Accounting | 3 | | Total | 16 |
| 4 out of 16 contestants had been to state in a previous year with 3 out of those 4 placing higher in 2001 than in previous attempts. |
Conference 5A
| 2001 | | | | |
| Rank | Class | Tests | 2000-01 | 1999-00 | 1998-99 | 1997-98 |
| 1 | Sr | 1 | S1 | A2 S10 | A1 | |
| 2 | Sr | 1 | A2 S2 | A1 S6 | | |
| 3 | Sr | 1 | A1 S3 | | | |
| 4 | Jr | 0 | A2 S4 | A1 Dist | | |
| 5 | Sr | 5 | A1 A2 S5 | | | |
| 6 | Sr | 0 | A2 S6 | A1 | | |
| 7 | Sr | 8 | S7 | A1 A2 Reg | | |
| 8 | Jr | 2 | A1 S8 | | | |
| 9 | Sr | 2 | A2 S9 | A1 Reg | | |
| 10 | Soph | 9 | A1 A2 S10 | | | |
| 11 | Jr | 0 | A1 S11 | | | |
| 12 | Sr | 0 | A2 S12 | A1 Reg | | |
| 13 | Sr | 0 | A2 S13 | A1 Reg | | |
| 14 | Sr | 0 | A1 S14 | | | |
| 15 | Sr | 4 | A2 S15 | A1 Reg | | |
| 16 | Sr | 0 | A2 S16 | | A1 Reg | |
| 17 | Jr | 0 | A1 S1 | | | |
| 5A Summary 2000-01: | | Accounting 1 | 5 | | Accounting 2 | 8 | | Accounting 1 & 2 | 2 | | No Accounting | 2 | | Total | 17 |
| 2 out of 17 contestants had been to state in a previous year with out of those 2 placing higher in 2001 than in previous attempts. |