Conference 1A | Conference 2A | Conference 3A | Conference 4A | Conference 5A
Each row represents a contestant from the 2002 State Contest.
- Column 1 is their rank.
- Column 2 is their classification (or grade level) in high school in 2001-02.
- Column 3 is the number of Accounting invitational or practice exams they took in 2001-02.
- School Year Columns:
- A1 = First Year Accounting
- A2 = Second Year Accounting
- A3 = Third Year Accounting
- DCP = Dual Credit Principles of Accounting
- Comp = Computerized Accounting
- Blank = No Accounting class
- S1 = Placed First In State
- Dist = Highest Level Reached Was District
- Reg = Highest Level Reached was Region
Conference 1A
| 2002 | | | | |
| Rank | Class | Tests | 2001-02 | 2000-01 | 1999-00 | 1998-99 |
| 1 | Jr | 2 | A2 S1 | A2 S6 | A1 S5 | |
| 2 | Sr | 2 | A2 S2 | A2 S3 | A1 S7 | A1 S10 |
| 3 | Soph | 3 | A2 S3 | A1 S1 | | |
| 4 | Sr | 2 | S4 | S4 | A2 S6 | A1 |
| 5 | Jr | 0 | A1 S5 | | | |
| 6 | Soph | 4 | A2 S6 | A1 Dist | | |
| 7 | Sr | 0 | A2 S7 | S9 | A1 Reg | |
| 8 | Sr | 0 | S8 | A2 Dist | A1 Dist | |
| 9 | Soph | 2 | A1 S9 | | | |
| 10 | Sr | 2 | A3 S10 | A2 Reg | A1 Reg | |
| 11 | Sr | 1 | A2 S11 | A1 S7 | | |
| 12 | Jr | 0 | A1 S12 | | | |
| 13 | Jr | 0 | A1 S13 | | | |
| 14 | Sr | 2 | A1 S14 | | | |
| 15 | Sr | 2 | S15 | A1 S16 | | |
| 16 | Sr | 0 | A1 S16 | | | |
| 17 | Jr | 1 | A1 S17 | | | |
| 18 | Sr | 3 | A2 S18 | A1 Reg | | |
| 19 | Jr | 1 | A1 S19 | | | |
| 20 | Sr | 0 | A1 S20 | | | |
| 1A Summary 2001-02: | | Accounting 1 | 9 | | Accounting 2 | 7 | | Accounting 3 | 1 | | No Accounting | 3 | | Total | 20 |
| 7 out of 20 contestants had been to state in a previous year with 4 out of those 7 placing higher in 2002 than in previous attempts. |
Conference 2A
| 2002 | | | | |
| Rank | Class | Tests | 2001-02 | 2000-01 | 1999-00 | 1998-99 |
| 1 | Jr | 7 | A2 S1 | A1 S2 Tie | | |
| Tie 2 | Sr | 3 | A2 S2 Tie | A1 S6 | | |
| Tie 2 | Jr | 7 | A2 S2 Tie | A1 S9 | | |
| 4 | Sr | 2 | S4 | A2 S5 | A1 S7 | |
| 5 | Jr | 7 | A1 S5 | | | |
| 6 | Jr | 2 | A2 S6 | A1 S11 | | |
| 7 | Sr | 1 | A2 S7 | A1 Reg | | |
| 8 | Jr | 5 | A2 S8 | A1 S12 | | |
| 9 | Sr | 2 | A2 S9 | A1 Reg | | |
| 10 | Jr | 5 | A1 S10 | | | |
| 11 | Jr | 4 | S11 | Reg | A1 Reg | |
| 12 | Jr | 3 | A1 S12 | | | |
| 13 | Jr | 2 | A1 S13 | | | |
| 14 | Jr | 3 | A1 S14 | | | |
| 15 | Sr | 4 | S15 | A2 Reg | A1 Reg | |
| 16 | Sr | 3 | A1 S16 | | | |
| 17 | Jr | 1 | A2 S17 | A1 | | |
| 18 | Sr | 0 | A2 S18 | A1 | | |
| 19 | Sr | 1 | A2 S19 | A1 | | |
| 20 | Sr | 1 | A2 S20 | A1 | | |
| 2A Summary 2001-02: | | Accounting 1 | 6 | | Accounting 2 | 11 | | No Accounting | 3 | | Total | 20 |
| 6 out of 20 contestants had been to state in a previous year with 6 out of those 6 placing higher in 2002 than in previous attempts. |
Conference 3A
| 2002 | | | | |
| Rank | Class | Tests | 2001-02 | 2000-01 | 1999-00 | 1998-99 |
| 1 | Jr | 5 | A1 S1 | | | |
| 2 | Sr | 5 | A1 S2 | | | |
| 3 | Sr | 1 | A3 S3 | A2 S6 | A1 Dist | |
| 4 | Sr | 2 | A1 S4 | | | |
| 5 | Soph | 2 | A1 S5 | | | |
| 6 | Jr | 3 | A2 S6 | A1 | | |
| 7 | Sr | 0 | A1 S7 | | | |
| 8 | Sr | 3 | A1 S8 | | | |
| 9 | Sr | 3 | A1 S9 | | | |
| 10 | Jr | 1 | A1 S10 | | | |
| 11 | Sr | 2 | S11 | A1 Dist | | |
| 12 | Jr | 2 | A2 S12 | A1 Reg | | |
| Tie 13 | Sr | 4 | S13 Tie | A1 Reg | | |
| Tie 13 | Soph | 2 | A1 S13 Tie | | | |
| 15 | Sr | 2 | A2 S15 | A1 Reg | | |
| 16 | Jr | 2 | A1 S16 | | | |
| 17 | Sr | 8 | A1 S17 | | | |
| 18 | Sr | 8 | S18 | A2 Reg | A1 Dist | |
| 19 | Sr | 8 | S19 | A2 S18 | A1 Reg | |
| 20 | Sr | 2 | A1 S20 | | | |
| 21 | Sr | 1 | A1 S21 | | | |
| 22 | Jr | 2 | A1 S22 | | | |
| 3A Summary 2001-02: | | Accounting 1 | 14 | | Accounting 2 | 3 | | Accounting 3 | 1 | | No Accounting | 4 | | Total | 22 |
| 2 out of 22 contestants had been to state in a previous year with 1 out of those 2 placing higher in 2002 than in previous attempts. |
Conference 4A
| 2002 | | | | |
| Rank | Class | Tests | 2001-02 | 2000-01 | 1999-00 | 1998-99 |
| 1 | Sr | 1 | A1 S1 | | | |
| 2 | Jr | 2 | S2 | A1 S4 | | |
| 3 | Sr | 6 | A1 S3 | | | |
| 4 | Sr | 8 | S4 | A2 S8 | A1 S12 | |
| 5 | Sr | 3 | A1 S5 | | | |
| 6 | Sr | 6 | A1 S6 | | | |
| 7 | Sr | 3 | A1 S7 | | | |
| 8 | Sr | 5 | A1 S8 | | | |
| Tie 9 | Sr | 2 | S9 Tie | A1 S10 Tie | | |
| Tie 9 | Sr | 5 | A2 S9 Tie | A1 Dist | | |
| 11 | Sr | 3 | A1 S11 | | | |
| 12 | Sr | 5 | A1 S12 | | | |
| 13 | Jr | 9 | A1 S13 | | | |
| 14 | Sr | 4 | A1 S14 | | | |
| 15 | Sr | 1 | S15 | A2 Reg | A1 | |
| 16 | Sr | 10 | A1 S16 | | | |
| Tie 17 | Sr | 6 | A2 S17 Tie | A1 Reg | | |
| Tie 17 | Sr | 5 | A1 S17 Tie | | | |
| 19 | Sr | 1 | A1 S19 | | | |
| 20 | Soph | 1 | A1 S20 | | | |
| 21 | Jr | 0 | A1 S21 | | | |
| 4A Summary 2001-02: | | Accounting 1 | 15 | | Accounting 2 | 2 | | No Accounting | 4 | | Total | 21 |
| 3 out of 21 contestants had been to state in a previous year with 3 out of those 3 placing higher in 2002 than in previous attempts. |
Conference 5A
| 2002 | | | | |
| Rank | Class | Tests | 2001-02 | 2000-01 | 1999-00 | 1998-99 |
| 1 | Soph | 1 | A1 S1 | | | |
| 2 | Sr | 5 | A1 A2 S2 | | | |
| 3 | Sr | 4 | A2 S3 | A1 Reg | | |
| 4 | Sr | 1 | S4 | A1 Reg | | |
| 5 | Sr | 0 | A1 S5 | | | |
| 6 | Sr | 1 | A1 S6 | | | |
| 7 | Jr | 10 | A1 S7 | | | |
| 8 | Jr | 6 | S8 | A1 A2 S10 | | |
| 9 | Sr | 6 | A1 S9 | | | |
| Tie 10 | Sr | 1 | A1 S10 Tie | | | |
| Tie 10 | Sr | 1 | S10 Tie | A2 S4 | A1 Dist | |
| 12 | Sr | 10 | A2 S12 | A1 Reg | | |
| 13 | Sr | 0 | A2 S13 | A1 | | |
| 14 | Soph | 1 | A1 S14 | | | |
| 15 | Sr | 3 | A2 S15 | A1 Dist | | |
| 16 | Sr | 1 | A2 S16 | A1 Reg | | |
| 17 | Sr | 2 | A2 S17 | A1 Reg | | |
| 18 | ? | 10 | A2 S18 | A1 Reg | | |
| 19 | Sr | 0 | A1 S19 | | | |
| 20 | Sr | 3 | A1 S2 | | | |
| 5A Summary 2001-02: | | Accounting 1 | 9 | | Accounting 2 | 7 | | Accounting 1 & 2 | 1 | | No Accounting | 3 | | Total | 20 |
| 2 out of 20 contestants had been to state in a previous year with out of those 2 placing higher in 2002 than in previous attempts. |