Conference 1A | Conference 2A | Conference 3A | Conference 4A | Conference 5A
Each row represents a contestant from the 2003 State Contest.
- Column 1 is their rank.
- Column 2 is their classification (or grade level) in high school in 2002-03.
- Column 3 is the number of Accounting invitational or practice exams they took in 2002-03.
- School Year Columns:
- A1 = First Year Accounting
- A2 = Second Year Accounting
- A3 = Third Year Accounting
- DCP = Dual Credit Principles of Accounting
- Comp = Computerized Accounting
- Blank = No Accounting class
- S1 = Placed First In State
- Dist = Highest Level Reached Was District
- Reg = Highest Level Reached was Region
Conference 1A
| 2003 | | | | |
| Rank | Class | Tests | 2002-03 | 2001-02 | 2000-01 | 1999-00 |
| 1 | Sr | 2 | A2 S1 | A2 S1 | A1 S6 | A1 S5 |
| 2 | Jr | 2 | S2 | A2 S3 | A1 S1 | |
| 3 | Fr | 2 | A1 S3 | | | |
| 4 | Jr | 12 | S4 | A2 S6 | A1 | |
| 5 | Jr | 3 | A2 S5 | A1 Reg | | |
| 6 | Fr | 2 | A1 S6 | | | |
| 7 | Jr | 3 | A2 S7 | A1 Dist | | |
| 8 | Sr | 0 | A1 S8 | | | |
| 9 | Sr | 0 | A2 S9 | A1 S12 | | |
| 10 | Fr | 2 | A1 S10 | | | |
| 11 | Jr | 3 | A1 S11 | | | |
| 12 | Sr | 1 | S12 | A1 S5 | | |
| 13 | Sr | 1 | S13 | A1 S13 | | |
| 14 | Sr | 4 | A2 S14 | A1 | | |
| 15 | Sr | 0 | A2 S15 | A1 | | |
| 16 | Jr | 1 | A1 S16 | | | |
| Tie17 | Sr | 2 | A1 S17 | | | |
| Tie17 | Sr | 0 | A1 S18 | | | |
| 19 | Jr | 2 | A1 S19 | | | |
| 20 | Jr | 4 | A2 S20 | A1 Dist | | |
| 21 | Sr | 2 | S21 | A1 Reg | | |
| 22 | Sr | 1 | A2 S22 | A1 | | |
| 23 | Sr | 4 | S23 | A1 | | |
| 1A Summary 2002-03: | | Accounting 1 | 9 | | Accounting 2 | 8 | | Accounting 3 | 0 | | No Accounting | 6 | | Total | 23 |
| 6 out of 23 contestants had been to state in a previous year with 5 out of those 6 placing higher in 2003 than in previous attempts. |
Conference 2A
| 2003 | | | | |
| Rank | Class | Tests | 2002-03 | 2001-02 | 2000-01 | 1999-00 |
| 1 | Sr | 5 | S1 | A1 S5 | | |
| 2 | Sr | 4 | S2 | A2 S8 | A1 S12 | |
| 3 | Sr | 2 | S3 | A2 S6 | A1 S11 | |
| 4 | Sr | 6 | A3 S4 | A2 S1 | A1 S2 Tie | |
| 5 | Sr | 4 | S5 | Dist | A1 S4 | |
| 6 | Jr | 6 | A1 S6 | | | |
| 7 | Sr | 4 | S7 | A1 S10 | | |
| 8 | Jr | 6 | A2 S8 | A1 | | |
| 9 | Sr | 3 | S9 | S11 | Reg | A1 Reg |
| 10 | Soph | 5 | S10 | A1 Reg | | |
| 11 | Soph | 4 | A1 S11 | | | |
| 12 | Jr | 4 | A1 S12 | | | |
| 13 | Sr | 3 | A2 S13 | A1 S14 | | |
| 14 | Sr | 3 | A2 S14 | A1 S12 | | |
| 15 | Sr | 4 | A2 S15 | A1 | | |
| 16 | Sr | 4 | S16 | A1 S13 | | |
| 17 | Sr | 2 | A2 S17 | A1 Reg | | |
| 18 | Sr | 6 | A2 S18 | A1 Reg | | |
| 19 | Sr | 5 | A1 S19 | | | |
| 20 | Sr | 3 | A1 S20 | | | |
| 21 | Sr | 3 | S21 | A1 | | |
| 22 | Jr | 1 | S22 | A1 Reg | | |
| 2A Summary 2002-03: | | Accounting 1 | 5 | | Accounting 2 | 6 | | Accounting 3 | 1 | | No Accounting | 10 | | Total | 22 |
| 10 out of 22 contestants had been to state in a previous year with 6 out of those 10 placing higher in 2003 than in previous attempts. |
Conference 3A
| 2003 | | | | |
| Rank | Class | Tests | 2002-03 | 2001-02 | 2000-01 | 1999-00 |
| 1 | Jr | 3 | A1 S1 | | | |
| 2 | Sr | 2 | S2 | A1 S10 | | |
| 3 | Jr | 4 | A2 S3 | A1 S5 | | |
| 4 | Sr | 3 | S4 | A2 S12 | A1 Reg | |
| 5 | Jr | 1 | A1 S5 | | | |
| 6 | Sr | 6 | S6 | A1 S1 | | |
| 7 Tie | Sr | 1 | S7Tie | S2 | A1 S4 | |
| 7 Tie | Jr | 3 | A1 S7Tie | | | |
| 9 | Jr | 6 | A2 S9 | A1 Reg | | |
| 10 | Sr | 2 | A1 S10 | | | |
| 11 | Sr | 5 | A3 S11 | A2 S6 | A1 | |
| 12 | Sr | 6 | A1 S12 | | | |
| 13 | Jr | 6 | A2 S13 | A1 Reg | | |
| 14 | Jr | 3 | A1 S14 | | | |
| 15 | Sr | 0 | A1 S15 | | | |
| 16 | Sr | 1 | S16 | A1 Reg | | |
| 17 | Jr | 2 | S17 | A1 S13Tie | | |
| 18 | Jr | 6 | A2 S18 | A1 Reg | | |
| 19 | Jr | 1 | S19 | | | |
| 20 | Jr | 4 | S20 | A1 Dist | | |
| 21 | Soph | 3 | A1 S21 | | | |
| 22 Tie | Sr | 2 | A1 S22Tie | | | |
| 22 Tie | Sr | 1 | S22Tie | A1 S16 | | |
| 24 | Sr | 0 | A1 S24 | | | |
| 25 | Soph | 1 | A1 S25 | | | |
| 3A Summary 2002-03: | | Accounting 1 | 11 | | Accounting 2 | 4 | | Accounting 3 | 1 | | No Accounting | 9 | | Total | 25 |
| 8 out of 25 contestants had been to state in a previous year with 3 out of those 8 placing higher in 2003 than in previous attempts. |
Conference 4A
| 2003 | | | | |
| Rank | Class | Tests | 2002-03 | 2001-02 | 2000-01 | 1999-00 |
| 1 | Sr | 5 | A1 S1 | | | |
| 2 | Sr | 7 | S2 | A1 S13 | | |
| 3 | Jr | 4 | A1 S3 | | | |
| 4 | Sr | 6 | A1 S4 | | | |
| 5 | Sr | 3 | S5 | A1 Reg | | |
| 6 | Sr | 0 | A2 S6 | A1 Reg | | |
| 7 | Sr | 1 | S7 | Reg | A1 Reg | |
| 8 | Sr | | S8 | A1 Reg | | |
| 9 | Sr | 11 | A1 S9 | | | |
| 10 | Sr | 1 | A1 S10 | | | |
| 11 | Jr | 0 | A2 S11 | A1 | | |
| 12 | Jr | 5 | A2 S12 | A1 Reg | | |
| 13 | Sr | 5 | A1 S13 | | | |
| 14 | Jr | 5 | A2 S14 | A1 Dist | | |
| 15 | Sr | 1 | A1 S15 | | | |
| 16 | Sr | 3 | S16 | A2 Reg | A1 Reg | |
| 17 | Sr | 3 | A1 S17 | | | |
| 18 | Soph | 4 | A1 S18 | | | |
| 19 | Jr | 2 | A1 S19 | | | |
| 20 | Sr | 2 | A2 S20 | A1 Dist | | |
| 21 | Sr | 1 | S21 | Reg | A1 Reg | |
| 22 | Sr | 1 | S22 | A1 S21 | | |
| 23 | Sr | 0 | S23 | Dist | A1 Dist | |
| 24 | Sr | 3 | A1 S24 | | | |
| 25 | Soph | 3 | A1 S25 | | | |
| 4A Summary 2002-03: | | Accounting 1 | 12 | | Accounting 2 | 5 | | No Accounting | 8 | | Total | 25 |
| 2 out of 25 contestants had been to state in a previous year with 1 out of those 2 placing higher in 2003 than in previous attempts. |
Conference 5A
| 2003 | | | | |
| Rank | Class | Tests | 2002-03 | 2001-02 | 2000-01 | 1999-00 |
| 1 | Jr | 2 | A1 S1 | | | |
| 2 | Jr | 0 | A2 S2 | A1 S1 | | |
| 3 | Jr | 0 | A2 S3 | A1 S14 | | |
| 4 | Jr | 2 | A1 S4 | | | |
| 5 | Sr | 0 | A2 S5 | A1 Reg | | |
| 6 | Sr | 0 | A2 S6 | A1 | | |
| 7 | Sr | 1 | A1 S7 | | | |
| 8 | Jr | 2 | A1 S8 | | | |
| 9 | Sr | 1 | S9 | A1 S7 | | |
| 10 | Sr | 10 | A2 S10 | A1 | | |
| 11 | Sr | 6 | S11 | A1,A2 | | |
| 12 | Jr | 1 | A1 S12 | | | |
| 13 | Sr | 5 | A2 S13 | A1 Reg | | |
| 14 | Sr | 10 | A2 S14 | A1 | | |
| 15 | Sr | 2 | A2 S15 | A1 Reg | | |
| 16 | Soph | 0 | A1 S16 | | | |
| 17 | Sr | 1 | A1 S17 | | | |
| 18 | Sr | 1 | A1 S18 | | | |
| 19 | Sr | 1 | A1 S19 | | | |
| 20 | Sr | 10 | A2 S20 | A1 | | |
| 21 | Jr | 2 | A1 S21 | | | |
| 22 | Jr | 2 | A1 S22 | | | |
| 23 | Jr | 0 | A1 S23 | | | |
| 24 | Sr | 0 | A1 S24 | | | |
| 25 | Sr | 2 | A1 S2 | | | |
| 5A Summary 2002-03: | | Accounting 1 | 14 | | Accounting 2 | 9 | | No Accounting | 2 | | Total | 25 |
| 3 out of 25 contestants had been to state in a previous year with out of those 3 placing higher in 2003 than in previous attempts. |