Conference 1A | Conference 2A | Conference 3A | Conference 4A | Conference 5A
Each row represents a contestant from the 2007 State Contest.
- Column 1 is their rank.
- Column 2 is their classification (or grade level) in high school in 2006-07.
- Column 3 is the number of Accounting invitational or practice exams they took in 2006-07.
- School Year Columns:
- A1 = First Year Accounting
- A2 = Second Year Accounting
- A3 = Third Year Accounting
- DCP = Dual Credit Principles of Accounting
- Comp = Computerized Accounting
- Blank = No Accounting class
- S1 = Placed First In State
- Dist = Highest Level Reached Was District
- Reg = Highest Level Reached was Region
Conference 1A
| 2007 | | | | |
| Rank | Class | Tests | 2006-07 | 2005-06 | 2004-05 | 2003-04 |
| 1 | Soph | 0 | A2 S1 | A1 S8 | | |
| 2 | Sr | 1 | A2 S2 | A1 S2 | A1 S4 | A1 |
| 3 | Soph | 2 | A1 S3 | | | |
| 4 | Sr | 3 | S4 | A2 S6 | A1 Reg | |
| 5 | Jr | 1 | A1 S5 | | | |
| 6 | Jr | 1 | A1 S6 | | | |
| 7 | Sr | 1 | A2 S7 | A1 Reg | | |
| 8 | Jr | 1 | A2 S8 | A1 | | |
| 9 | Sr | 1 | A2 S9 | A2 STie11 | A1 Reg | |
| 10 | Sr | 1 | S10 | A1 Reg | | |
| 11 | Jr | 1 | STie11 | A1 | | |
| 11 | Jr | 1 | A3 STie11 | A2 | A1 | |
| 11 | Sr | 5 | DCP STie11 | S17 | A1 Reg | |
| 14 | Jr | 0 | S14 | A1 Reg | | |
| 15 | Jr | 3 | A1 S15 | | | |
| 16 | Sr | 3 | A1 S16 | | | |
| 17 | Jr | 2 | A2 S17 | A1 Reg | | |
| 18 | Sr | 2 | A2 S18 | A1 Reg | | |
| 19 | Fr | 2 | A1 S19 | | | |
| 20 | Soph | 2 | A1 S20 | | | |
| 21 | Fr | 2 | A1 S21 | | | |
| 1A Summary 2006-07: | | Accounting 1 | 8 | | Accounting 2 | 7 | | Accounting 3 | 1 | | Dual Credit Principles | 1 | | No Accounting | 4 | | Total | 21 |
| 5 out of 21 contestants had been to state in a previous year with 4 out of those 5 placing higher in 2007 than in previous attempts. |
Conference 2A
| 2007 | | | | |
| Rank | Class | Tests | 2006-07 | 2005-06 | 2004-05 | 2003-04 |
| 1 | Sr | 4 | S1 | A1 S7 | | |
| 2 | Jr | 8 | A2 S2 | A1 S2 | | |
| 3 | Sr | 2 | A2 S3 | A1 | | |
| 4 | Sr | 3 | S4 | A1 Reg | | |
| 5 | Soph | 5 | A1 S5 | | | |
| 6 | Sr | 4 | S6 | A1 | | |
| 7 | Jr | 4 | A2 S7 | A1 Reg | | |
| 8 | Soph | 2 | A2 STie8 | A1 | | |
| 8 | Jr | 5 | A2 STie8 | S13 | A1 | |
| 10 | Soph | 5 | A1 S10 | | | |
| 11 | Sr | 2 | S11 | A2 Reg | A1 Dist | |
| 12 | Soph | 3 | A1 S12 | | | |
| 13 | Sr | 2 | A2 S13 | A2 | A1 | |
| 14 | Soph | 1 | A2 S14 | A1 | | |
| 15 | Jr | 0 | S15 | A2 Reg | A1 Reg | |
| 16 | Sr | 3 | A1 S16 | | | |
| 17 | Soph | 0 | A1 S17 | | | |
| 18 | Fr | 0 | A1 S18 | | | |
| 19 | Soph | 0 | A1 S19 | | | |
| 20 | Jr | 3 | A1 S20 | | | |
| 2A Summary 2006-07: | | Accounting 1 | 8 | | Accounting 2 | 7 | | Accounting 3 | 0 | | Dual Credit Principles | 0 | | No Accounting | 5 | | Total | 20 |
| 3 out of 20 contestants had been to state in a previous year with 2 out of those 3 placing higher in 2007 than in previous attempts. |
Conference 3A
| 2007 | | | | |
| Rank | Class | Tests | 2006-07 | 2005-06 | 2004-05 | 2003-04 |
| 1 | Sr | 2 | S1 | A1 S3 | | |
| 2 | Soph | 3 | A1 STie2 | | | |
| 2 | Sr | 5 | A2 STie2 | A1 S5 | | |
| 4 | Sr | 1 | S4 | A1 S5 | | |
| 5 | Sr | 4 | A2 S5 | A1 S8 | STie11 | |
| 6 | Sr | 6 | A2 S6 | A1 S11 | Reg | |
| 7 | Sr | 4 | A2 S7 | A1 S9 | | |
| 8 | Sr | 2 | A2 S8 | | A1 | |
| 9 | Jr | 3 | A2 S9 | A1 | | |
| 10 | Sr | 1 | A3 S10 | A2 STie21 | A1 Reg | |
| 11 | Sr | 2 | A2 S11 | A1 | | |
| 12 | Jr | 4 | A1 S12 | | | |
| 13 | Soph | 2 | A1 S13 | | | |
| 14 | Jr | 2 | A1 STie14 | | | |
| 14 | Sr | 2 | A2 STie14 | A1 S18 | | |
| 16 | Jr | 5 | A1 S16 | | | |
| 17 | Jr | 4 | A1 S17 | | | |
| 18 | Jr | 5 | A1 S18 | | | |
| 19 | Sr | 2 | A1 S19 | | | |
| 20 | Sr | 2 | A1 S20 | | | |
| 21 | Soph | 1 | A1 S21 | | | |
| 22 | Sr | 1 | A2 S22 | A1 S24 | | |
| 23 | Jr | 1 | A1 S23 | | | |
| 24 | Sr | 2 | A1 S24 | | | |
| 3A Summary 2006-07: | | Accounting 1 | 12 | | Accounting 2 | 9 | | Accounting 3 | 1 | | Dual Credit Principles | 0 | | No Accounting | 2 | | Total | 24 |
| 9 out of 24 contestants had been to state in a previous year with 9 out of those 9 placing higher in 2007 than in previous attempts. |
Conference 4A
| 2007 | | | | |
| Rank | Class | Tests | 2006-07 | 2005-06 | 2004-05 | 2003-04 |
| 1 | Sr | 1 | A2 S1 | | A1 | |
| 2 | Jr | 4 | A2 S2 | A1 S4 | | |
| 3 | Jr | 4 | S3 | A2 S2 | A1 Reg | |
| 4 | Jr | 4 | A1 S4 | | | |
| 5 | Sr | 0 | A1 S5 | | | |
| 6 | Sr | 0 | A2 S6 | A1 | | |
| 7 | Sr | 2 | A1 S7 | | | |
| 8 | Sr | 1 | S8 | A2 S14 | A1 Reg | |
| 9 | Sr | 4 | A1 S9 | | | |
| 10 | Sr | 0 | S10 | A2 S22 | A1 | |
| 11 | Sr | 1 | A2 S11 | A1 S14 | | |
| 12 | Jr | 1 | A2 S12 | A1 | | |
| 13 | Jr | 4 | A1 S13 | | | |
| 14 | Jr | 4 | A1 S14 | | | |
| 15 | Sr | 1 | A2 S15 | A1 | | |
| 16 | Jr | 1 | A2 S16 | A1 | | |
| 17 | Sr | 3 | A2 S17 | A1 Dist | | |
| 18 | Jr | ? | A1 S18 | | | |
| 19 | Sr | 1 | A2 S19 | A1 | | |
| 20 | Sr | 3 | A2 S20 | A1 | | |
| 21 | Jr | 3 | A1 S21 | | | |
| 22 | Sr | 3 | A2 S22 | A1 | | |
| 23 | Soph | 1 | A1 S23 | | | |
| 4A Summary 2006-07: | | Accounting 1 | 9 | | Accounting 2 | 11 | | Accounting 3 | 0 | | Dual Credit Principles | 0 | | No Accounting | 3 | | Total | 23 |
| 5 out of 23 contestants had been to state in a previous year with 4 out of those 5 placing higher in 2007 than in previous attempts. |
Conference 5A
| 2007 | | | | |
| Rank | Class | Tests | 2006-07 | 2005-06 | 2004-05 | 2003-04 |
| 1 | Sr | 5 | S1 | A1,A2 S8 | | |
| 2 | Jr | 1 | S2 | A1 S1 | | |
| 3 | Sr | 3 | S3 | A2 S5 | A1 | |
| 4 | Sr | 7 | A1,A2 S4 | | | |
| 5 | Sr | 3 | A2 STie5 | A1 | | |
| 5 | Sr | 3 | A2 STie5 | A1 S11 | | |
| 7 | Jr | 1 | A2 S7 | A1 S13 | | |
| 8 | Sr | 2 | A2 STie8 | A1 S16 | | |
| 8 | Sr | 1 | A1 STie8 | | | |
| 8 | Jr | 0 | A1 STie8 | | | |
| 11 | Jr | 3 | A1,A2 S11 | | | |
| 12 | Jr | 2 | A2 S12 | A1 Reg | | |
| 13 | Jr | 3 | A1 S13 | | | |
| 14 | Jr | 2 | A2 S14 | A1 S25 | | |
| 15 | Sr | 0 | A1 S15 | | | |
| 16 | Sr | 0 | A2 S16 | A1 Reg | | |
| 17 | Sr | 3 | A1 S17 | | | |
| 18 | Sr | 3 | A2 S18 | A1 | | |
| 19 | Sr | 4 | S19 | A2 Reg | A1 | |
| 20 | Sr | 3 | A2 S20 | A1 | | |
| 21 | Jr | 2 | A1,A2 S21 | | | |
| 22 | Sr | 2 | A1 S22 | | | |
| 23 | Jr | 2 | A1 S23 | | | |
| 24 | Jr | ? | A1 S24 | | | |
| 25 | Sr | 1 | A2 S25 | A1 | | |
| 5A Summary 2006-07: | | Accounting 1 | 8 | | Accounting 2 | 13 | | Accounting 3 | 0 | | Dual Credit Principles | 0 | | No Accounting | 4 | | Total | 25 |
| 7 out of 25 contestants had been to state in a previous year with 6 out of those 7 placing higher in 2007 than in previous attempts. |